Units with Most Cited Publications in ISI Indexed Journals

Citation Counts of Units per Researcher in ISI Indexed Journals

Citation Counts per Researcher in ISI Indexed Journals

Faculty/Unit Total Citation Count Researcher Count Citation Count Per Researcher
Academy of Foreign Languages 104 75 1.39
Antalya Conservatoire 18 22 0.82
Demre Dr. Hasan Ünal Vocational School 19 5 3.80
Department of Nursing 4229 70 60.41
Elmalı Vocational School 120 33 3.64
Faculty of Agriculture 27443 104 263.88
Faculty of Applied Sciences 745 35 21.29
Faculty of Aquaculture 5227 23 227.26
Faculty of Architecture 1532 49 31.27
Faculty of Communication 50 48 1.04
Faculty of Dentistry 4781 227 21.06
Faculty of Economics and Administrative Sciences 4084 110 37.13
Faculty of Education 3986 119 33.50
Faculty of Engineering 43421 138 314.64
Faculty of Fine Arts 6 58 0.10
Faculty of Health Sciences 2614 35 74.69
Faculty of Law 7 45 0.16
Faculty of Letters 2267 143 15.85
Faculty of Medicine 77767 1181 65.85
Faculty of Science 34082 89 382.94
Faculty of Sports Science 1338 47 28.47
Faculty of Theology 8 48 0.17
Faculty of Tourism 3292 34 96.82
Finike Vocational School 567 18 31.50
Forensic Vocational School 1 5 0.20
Göynük Cuisine Arts Vocational School 563 15 37.53
Health Services Vocational School 2145 37 57.97
Institute of Health Sciences 0 5 0.00
Institute of Science 3 2 1.50
Institute of Social Sciences 7 3 2.33
Kemer Faculty of Maritime 441 7 63.00
Korkuteli Vocational School 713 29 24.59
Kumluca Faculty of Health Sciences 412 17 24.24
Kumluca Vocational School 190 16 11.88
Manavgat Faculty of Social and Human Sciences 414 9 46.00
Manavgat Faculty of Tourism 571 19 30.05
Manavgat Vocational School 127 42 3.02
Manavgat Yabancı Diller Fakültesi 0 2 0.00
Mediterranean Civilizations Research Institute 1 7 0.14
ORGAN NAKLİ EĞİTİM, ARAŞTIRMA VE UYGULAMA MERKEZİ 150 1 150.00
Prof.Dr.Tuncer Karpuzoglu Institute of Transplantation 33 1 33.00
Rectorate 1073 76 14.12
Serik Faculty of Business Administration 91 8 11.38
Serik Gulsun-Suleyman Sural Vocational School 1203 61 19.72
Social Sciences Vocational School 92 59 1.56
Technical Sciences Vocational School 5451 81 67.30
TOTAL 231388 3258 71.02