Units with Most Cited Publications in ISI Indexed Journals

Citation Counts of Units per Researcher in ISI Indexed Journals

Citation Counts per Researcher in ISI Indexed Journals

Faculty/Unit Total Citation Count Researcher Count Citation Count Per Researcher
Academy of Foreign Languages 100 83 1.20
Antalya Conservatoire 16 23 0.70
Demre Dr. Hasan Ünal Vocational School 12 8 1.50
Department of Nursing 3603 72 50.04
Elmalı Vocational School 161 34 4.74
Faculty of Agriculture 27206 112 242.91
Faculty of Applied Sciences 879 41 21.44
Faculty of Aquaculture 5034 24 209.75
Faculty of Architecture 1293 43 30.07
Faculty of Communication 114 42 2.71
Faculty of Dentistry 4589 193 23.78
Faculty of Economics and Administrative Sciences 3754 110 34.13
Faculty of Education 3929 122 32.20
Faculty of Engineering 42297 135 313.31
Faculty of Fine Arts 8 65 0.12
Faculty of Health Sciences 2476 36 68.78
Faculty of Law 3 47 0.06
Faculty of Letters 1982 157 12.62
Faculty of Medicine 96739 1341 72.14
Faculty of Science 38468 100 384.68
Faculty of Sports Science 1575 49 32.14
Faculty of Theology 0 47 0.00
Faculty of Tourism 2028 36 56.33
Finike Vocational School 593 18 32.94
Forensic Vocational School 0 6 0.00
Göynük Cuisine Arts Vocational School 527 14 37.64
Health Services Vocational School 1330 37 35.95
Institute of Fine Arts 0 2 0.00
Institute of Health Sciences 167 18 9.28
Institute of Science 227 8 28.38
Institute of Social Sciences 163 23 7.09
Kemer Faculty of Maritime 427 6 71.17
Korkuteli Vocational School 675 30 22.50
Kumluca Faculty of Health Sciences 333 17 19.59
Kumluca Vocational School 213 17 12.53
Manavgat Faculty of Social and Human Sciences 28 7 4.00
Manavgat Faculty of Tourism 634 19 33.37
Manavgat Vocational School 105 43 2.44
Mediterranean Civilizations Research Institute 0 8 0.00
ORGAN NAKLİ EĞİTİM, ARAŞTIRMA VE UYGULAMA MERKEZİ 134 1 134.00
Rectorate 868 76 11.42
Serik Faculty of Business Administration 70 11 6.36
Serik Gulsun-Suleyman Sural Vocational School 1101 65 16.94
Social Sciences Vocational School 65 62 1.05
Technical Sciences Vocational School 3924 84 46.71
TOTAL 247850 3492 70.98