Units with Most Cited Publications in ISI Indexed Journals

Citation Counts of Units per Researcher in ISI Indexed Journals

Citation Counts per Researcher in ISI Indexed Journals

Faculty/Unit Total Citation Count Researcher Count Citation Count Per Researcher
Academy of Foreign Languages 106 82 1.29
Antalya Conservatoire 18 23 0.78
Demre Dr. Hasan Ünal Vocational School 53 7 7.57
Department of Nursing 4107 73 56.26
Elmalı Vocational School 115 33 3.48
Faculty of Agriculture 28631 111 257.94
Faculty of Applied Sciences 1010 42 24.05
Faculty of Aquaculture 5464 23 237.57
Faculty of Architecture 1473 46 32.02
Faculty of Communication 103 46 2.24
Faculty of Dentistry 4758 205 23.21
Faculty of Economics and Administrative Sciences 3981 110 36.19
Faculty of Education 4458 127 35.10
Faculty of Engineering 45847 139 329.83
Faculty of Fine Arts 13 63 0.21
Faculty of Health Sciences 2554 35 72.97
Faculty of Law 4 47 0.09
Faculty of Letters 2330 157 14.84
Faculty of Medicine 87297 1239 70.46
Faculty of Science 38422 101 380.42
Faculty of Sports Science 1711 51 33.55
Faculty of Theology 8 47 0.17
Faculty of Tourism 3349 36 93.03
Finike Vocational School 603 19 31.74
Forensic Vocational School 1 5 0.20
Göynük Cuisine Arts Vocational School 563 15 37.53
Health Services Vocational School 2188 36 60.78
Institute of Fine Arts 0 2 0.00
Institute of Health Sciences 171 12 14.25
Institute of Science 334 6 55.67
Institute of Social Sciences 46 10 4.60
Kemer Faculty of Maritime 449 6 74.83
Korkuteli Vocational School 713 29 24.59
Kumluca Faculty of Health Sciences 414 18 23.00
Kumluca Vocational School 223 17 13.12
Manavgat Faculty of Social and Human Sciences 1070 9 118.89
Manavgat Faculty of Tourism 679 19 35.74
Manavgat Vocational School 133 44 3.02
Mediterranean Civilizations Research Institute 1 9 0.11
ORGAN NAKLİ EĞİTİM, ARAŞTIRMA VE UYGULAMA MERKEZİ 150 1 150.00
Rectorate 1021 77 13.26
Serik Faculty of Business Administration 102 11 9.27
Serik Gulsun-Suleyman Sural Vocational School 1192 65 18.34
Social Sciences Vocational School 75 61 1.23
Technical Sciences Vocational School 5475 81 67.59
TOTAL 251415 3395 74.05